Mike & Mary Custom Toupee Order Form | |
>>Download Toupee Order Form |
ORDER NUMBER | Oty.of.Pcs. | Quantity of Extra Fronts | Designed for: | BASE SIZE W_____ X L_____ | Regular Order____ Rush Order____ | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Type | TB1 TB2 TB3 TB4 TB5 TB6 TB7 TB8 TB9 TB10 TB11 TB12 |
|||||||||||||||||||||||||||||||
Style | 1、Left Crown | 2、Right Crown | 3、Center Crown | 4、Left Part | 5、Right Part | 6、Center Part | 7、Pompadour Freestyle | |||||||||||||||||||||||||
Waves & Curls | FRONT EDGE | FRONT | TOP | CROWN | TEMPLES | SIDES | BACK | |||||||||||||||||||||||||
Afro 2-4mm | ||||||||||||||||||||||||||||||||
Light Wave 25mm | ||||||||||||||||||||||||||||||||
Slight Wave 32mm | ||||||||||||||||||||||||||||||||
Straight 36mm | ||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||
Hair Density | Density % | FRONT EDGE | FRONT | TOP | CROWN | TEMPLES | SIDES | BACK | ||||||||||||||||||||||||
Extra Light 60% | ||||||||||||||||||||||||||||||||
Light 80% | ||||||||||||||||||||||||||||||||
Light-Medium 100% | ||||||||||||||||||||||||||||||||
Medium 130% | ||||||||||||||||||||||||||||||||
Medium-Heavy 150% | ||||||||||||||||||||||||||||||||
Heavy 180% | ||||||||||||||||||||||||||||||||
FRONT EDGE | FRONT | TOP | CROWN | TEMPLES | SIDES | BACK | ||||||||||||||||||||||||||
Hair Length | ||||||||||||||||||||||||||||||||
Extra Charges After 9” | ||||||||||||||||||||||||||||||||
Hair Type | Main Fiber 1. Indian_____% 2.Chinese____% 3.Synthetic____% | |||||||||||||||||||||||||||||||
Grey Hair Selection: _____ 1、Synthetic 2、Yak 3、Human | ||||||||||||||||||||||||||||||||
____Total % of Grey ____Extra % of Grey | FRONT EDGE | Front | Top | Crown | Temples | Sides | Back | |||||||||||||||||||||||||
+ % | + % | + % | + % | + % | + % | + % | ||||||||||||||||||||||||||
FRONT EDGE% | FRONT% | TOP% | CROWN% | TEMPLES% | SIDES% | BACK% | ||||||||||||||||||||||||||
____Hi-light Color ____Spot Color | Color Ring____ | |||||||||||||||||||||||||||||||
Hair samples attached____ | ||||||||||||||||||||||||||||||||
Base Hair Color | Color Ring____ | |||||||||||||||||||||||||||||||
Hair samples attached____ | ||||||||||||||||||||||||||||||||
Undervent Density | ___Front only ___All Around | ___1、Light ___2、Medium ___3、Heavy | Scalloped Front #____ | Special Instructions | ||||||||||||||||||||||||||||
Baby Hair in Front | ___1. YES ____2. NO | |||||||||||||||||||||||||||||||
Width of Lace Fronts | ||||||||||||||||||||||||||||||||
__1 、1/8” __2 、1/4” __3 、1/2” __4 、3/4” __5 、1” __6 、other____” | ||||||||||||||||||||||||||||||||
Base Color | ||||||||||||||||||||||||||||||||
__1. flesh __2. black __3. brown __4. transparent __5. other | ||||||||||||||||||||||||||||||||
___ 1 、Imprint Name & Date ___2 、Enclose Extra Hair | ||||||||||||||||||||||||||||||||
E-mail: sales@mikemary.cn Web: www.mikemary.cn |